1
/
of
5
New Balance
Adult FuelCell SuperComp SD-X
Adult FuelCell SuperComp SD-X
Regular price
$160.00 USD
Regular price
Sale price
$160.00 USD
Unit price
/
per
Couldn't load pickup availability
Featuring a carbon fiber plate with built-in pins for rigidity and traction, our FuelCell SuperComp SD-X will be your go-to competition spike for sprinting. Designed to meet the needs of elite athletes, this track spike has a lightweight, high-rebound FuelCell midsole underfoot that provides exceptional energy return. The knit upper is reinforced at strategic points for a lightweight yet structured feel.
Product Details
- Style #: USDELRV2
- Designed for elite sprinters in the 200-800m distances
- FuelCell foam delivers a propulsive feel to help drive you forward
- Full-length external carbon fiber plate with six built-in pins for rigidity and traction
- Lace closure
- Lightweight synthetic knit upper with strategic internal reinforcement
Men's Shoes Size & Fit Chart
| US Men | US Women | UK | EU | Length (cm) |
|---|---|---|---|---|
| 1.5 | 3 | 1 | 33 | 20 |
| 2 | 3.5 | 1.5 | 33.5 | 20.5 |
| 2.5 | 4 | 2 | 34 | 21 |
| 3 | 4.5 | 2.5 | 34.5 | 21.5 |
| 3.5 | 5 | 3 | 35 | 22 |
| 4 | 5.5 | 3.5 | 36 | 22.5 |
| 4.5 | 6 | 4 | 36.5 | 23 |
| 5 | 6.5 | 4.5 | 37 | 23.5 |
| 5.5 | 7 | 5 | 37.5 | 24 |
| 6 | 7.5 | 5.5 | 38 | 24.5 |
| 6.5 | 8 | 6 | 39 | 25 |
| 7 | 8.5 | 6.5 | 40 | 25.5 |
| 7.5 | 9 | 7 | 40.5 | 26 |
| 8 | 9.5 | 7.5 | 41 | 26.5 |
| 8.5 | 10 | 8 | 41.5 | 27 |
| 9 | 10.5 | 8.5 | 42.5 | 27.5 |
| 9.5 | 11 | 9 | 43 | 28 |
| 10 | 11.5 | 9.5 | 43.5 | 28.5 |
| 10.5 | 12 | 10 | 44 | 29 |
| 11 | 12.5 | 10.5 | 45 | 29.5 |
| 11.5 | 13 | 11 | 45.5 | 30 |
| 12 | 13.5 | 11.5 | 46 | 30.5 |
| 12.5 | 14 | 12 | 46.5 | 31 |
| 13 | 15 | 13 | 48 | 32 |
Share
