1
/
of
5
New Balance
Adult New Balance Fresh Foam ROAV - Wide
Adult New Balance Fresh Foam ROAV - Wide
Regular price
$84.99 USD
Regular price
Sale price
$84.99 USD
Unit price
/
per
Couldn't load pickup availability
Revolutionizing comfort and style, the Fresh Foam Roav men’s shoe delivers an unbeatable ride that is just as comfortable around the foot as it is underneath it. This model is the perfect fit for your active lifestyle, featuring a breathable mesh upper atop an ultra heel construction to offer seamless comfort. With style to match a great underfoot feel, this shoe was designed with a modern silhouette to keep heads turning, no matter where life takes you.
Product Details
- Style #: MROAVV1
- NDurance rubber outsole technology provides superior durability in high-wear areas to help get more out of the shoes
- Ultra Heel design hugs the back of the foot for a snug, supportive fit
- Lace-up closure for a secure fit
- 8 mm drop; due to variances created during the development and manufacturing processes, all references to 8 mm drop are approximate
- Fresh Foam midsole cushioning is precision engineered to deliver an ultra-cushioned, lightweight ride
- Bootie upper construction hugs your foot for a snug, supportive fit
- Synthetic and mesh upper
Men's Shoes Size & Fit Chart
| US Men (Listed) | US Women | UK | EU | Length (cm) |
| 1 | - | .5 | 32.5 | 19 |
| 1.5 | 3 | 1 | 33 | 19.5 |
| 2 | 3.5 | 1.5 | 33.5 | 20 |
| 2.5 | 4 | 2 | 34.5 | 20.5 |
| 3 | 4.5 | 2.5 | 35 | 21 |
| 3.5 | 5 | 3 | 35.5 | 21.5 |
| 4 | 5.5 | 3.5 | 36 | 22 |
| 4.5 | 6 | 4 | 37 | 22.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39.5 | 24.5 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 7.5 | 9 | 7 | 40.5 | 25.5 |
| 8 | 9.5 | 7.5 | 41.5 | 26 |
| 8.5 | 10 | 8 | 42 | 26.5 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 9.5 | 11 | 9 | 43 | 27.5 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 10.5 | 12 | 10 | 44.5 | 28.5 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 11.5 | 13 | 11 | 45.5 | 29.5 |
| 12 | 13.5 | 11.5 | 46.5 | 30 |
| 12.5 | 14 | 12 | 47 | 30.5 |
| 13 | 15 | 12.5 | 47.5 | 31 |
| 14 | - | 13.5 | 49 | 32 |
Share
