1
/
of
5
New Balance
Women's Softball Fresh Foam Velo v4 Turf Trainer
Women's Softball Fresh Foam Velo v4 Turf Trainer
Regular price
$90.00 USD
Regular price
Sale price
$90.00 USD
Unit price
/
per
Couldn't load pickup availability
Derived from athlete feedback, the Fresh Foam Velo v4 Turf-Trainers are designed for high performance and comfort on and off the diamond. For pitchers with excessive toe drag, we recommend using a toe-protection product to extend the life of your shoes.
Product Details
- Style #: STVELOV4-46881
- Breathable upper mesh layered with no-sew film for added durability and easy cleaning
- Finished with metallic gold detailing to represent the gold standard of comfort delivered by New Balance
- Fresh Foam midsole cushioning is precision engineered to deliver an ultra-cushioned, lightweight ride
- Nubbed rubber outsole provides lightweight traction on turf
Interested in wide sizes? A bulk order? Reach out to support@secondslide.io
Download Our Women’s Printable Measuring Tool
Women's Shoes Size & Fit Chart
| US Women | US Men | UK | EU | Length (cm) |
|---|---|---|---|---|
| 3 | 1.5 | 1 | 33 | 20 |
| 3.5 | 2 | 1.5 | 33.5 | 20.5 |
| 4 | 2.5 | 2 | 34 | 21 |
| 4.5 | 3 | 2.5 | 34.5 | 21.5 |
| 5 | 3.5 | 3 | 35 | 22 |
| 5.5 | 4 | 3.5 | 36 | 22.5 |
| 6 | 4.5 | 4 | 36.5 | 23 |
| 6.5 | 5 | 4.5 | 37 | 23.5 |
| 7 | 5.5 | 5 | 37.5 | 24 |
| 7.5 | 6 | 5.5 | 38 | 24.5 |
| 8 | 6.5 | 6 | 39 | 25 |
| 8.5 | 7 | 6.5 | 40 | 25.5 |
| 9 | 7.5 | 7 | 40.5 | 26 |
| 9.5 | 8 | 7.5 | 41 | 26.5 |
| 10 | 8.5 | 8 | 41.5 | 27 |
| 10.5 | 9 | 8.5 | 42.5 | 27.5 |
| 11 | 9.5 | 9 | 43 | 28 |
| 11.5 | 10 | 9.5 | 43.5 | 28.5 |
| 12 | 10.5 | 10 | 44 | 29 |
| 12.5 | 11 | 10.5 | 45 | 29.5 |
| 13 | 11.5 | 11 | 45.5 | 30 |
| 13.5 | 12 | 11.5 | 46 | 30.5 |
| 14 | 12.5 | 12 | 46.5 | 31 |
| 15 | 13 | 13 | 48 | 32 |
Share
